Property Attributes
- MLS#4023169
- TypeSingle Family
- Listing Status Active
- CountySTUTSMAN
- CityJamestown
- AreaJamestown Rural
- Zip58401
- StyleRanch
- Year Built1960
- Taxes$ 3172
- Price$ 320,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2688
- Lot Size1.04 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
This 5 bedroom, 2 bathroom home just minutes from Jamestown sits on just over an acre and is looking for its new owner!
| High School |
|---|
| Jamestown High |
| Price History | |
|---|---|
| 1/8/2026 | Listed $320,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Electric,Hot Water |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | HardiPlank Type |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 03-5012030 |
| County | Stutsman |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Jamestown High |
| City | Jamestown |
| MLS Area | Jamestown Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45302.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3172.69 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jamestown Rural |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | DAKOTA ACRES FIRST SUBDIVISION,BLOCK 2,Lot 3,ACRES 1.04 |
| Senior Community | None |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Main Floor Bedroom |
|---|---|
| Basement | Finished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344.0 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1344.0 |
| Total Baths | 2 |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Lot - Owned |
| Water Source | Rural Water Membership |
| Lot Size Area | 1.04 |
| Spa | No |
| Building Area Total | 2688.0 |
| Lot Dimensions | unknown |
| Lot Size Acres | 1.04 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced